Description | |
Freshdesk Ticketing System | System for managing tickets submitted from stores. (URL For API calls: https://nusutus.freshdesk.com/api/v2/ticket_fields) |
AWS Connect | Tool to access the phone system used by the call center. Includes real time, historical, and contact searched. |
Agent Desktop | This is the login used by call center agents to access training, the phone system, and the desktop experience through appstream. |
Dominos store profile API | Link that can have the /7716/ changed to any dominos store number to get basic store data. Great for confirming ZIP codes, etc. |
Office My Apps | All App like for MS Office 365. |
VoIP.ms | Site used to manage the DID's within our control, and forwarding to AWS Chime URIs. |
Store Provisioning Tool | Tool used to look up and edit store data within DynamoDB which controls data seen in the CCP. Also great for finding AWS DIDs for stores. |
Fleet Manager | Fleet Manager. |
Excel Files | |
Ping Future Store Planning Sheet | |
Ping Store Deployment Sheet | |
Call Data Excel Sheet | |
Ping Agent Dashboard Users | |
AO Error Tracker | |
AO Contact Tracker | |
Quicksight Dashboards | |
List Of Tools Print
Modified on: Tue, 3 May, 2022 at 10:41 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.